The Bank Rate



The Bank Base Rate is the rate currently referred to as the Bank of England's UK Repo Rate. It has been variously referred to as: Bank Rate, Minimum Lending Rate, Minimum Band 1 Dealing Rate, and Dealing Rate.

The Bank Base Rate is currently 0.5% last changed 5th Mar 2009

Year Month Base Rate % Change %
2009 5th Mar 0.5 -0.5
  5th Feb 1.00 -0.5
  8th Jan 1.5 -0.5
2008 4th Dec 2.00 -1%
  6th Nov 3.00 -1.5
  8th Oct 4.50 -0.25
  10th April 5.00 -0.25
  7th February 5.25 -0.25
2007 6th December 5.50 -0.25
  5th July 5.75 +0.25
  10th May 5.50 +0.25
  11th January 5.25 +0.25
2006 9th November 5.00 +0.25
  3rd August 4.75 +0.25
2005 4th August 4.5 -0.25
2004 5th August 4.75 +0.25
10th June 4.50 +0.25
6th May 4.25 +0.25
5th Feb 4.00 +0.25
2003 6th Nov 3.75 +0.25
10th July 3.50 -0.25
7th Feb 3.75 -0.25
2001 8th Nov 4.00 -0.50
3rd Oct 4.50 -0.25
19th Sept 4.75 -0.25
2nd Aug 5.00 -0.25
10th May 5,25 -0.25
5th April 5.50 -0.25
8th Feb 5.75 -0.25
  10th Feb 6.00 +0.25
2000 13th Jan 5.75 +0.25
NLA landlord membership
Never rely totally on this information which relates primarily to England & Wales. Before taking action or not, seek expert advice with the full facts of your case and all documents to hand.
Resources
Vacant Property Protection - Camelot
NLA landlord membership
Letting4Success.co.uk
Loft Interiors
Tenant Eviction
Peacock Insurance Services. Great service @ Great prices.
Landlords Insurance
Maven Property Group
Start your own letting agency
Start and Run a Letting Agency from Home or Office
Inventory App Property Investor News - Click Here For a Free Issue EPCs for Residential and Commercial Solar Energy for Landlords Property Tax Toolkit