The Latest accommodationforstudents.com research shows increase of 4.3% on last year –
(London, 9/8/10) The latest research from accommodationforstudents.com (afs), the UK’s No 1 student accommodation website, shows a sharp increase in student rents in 2010. The average weekly student rent now stands at £65.30, 4.3% higher than last year (£62.61). The previous two years’ increases were just 1.6% and 1.7%. Since 2004, when the average rent was £52.44, rents have risen 25%.
Rents are highest in the South East, which hosts 8 out of the 10 most expensive student locations. London leads the way with an average rent of over £100 per week, with Guildford, Uxbridge, Cambridge, Middlesex, Egham and Brighton all weighing in with rents of over £80 per week (see full table below).
accommodationforstudents.com has published its latest table of student rents throughout the UK to coincide with the A-Level results which come out on Thursday, 19th August, 2010. The stats are based on nearly 60,000 properties in 83 cities across the UK.
Some traditional English redbrick universities: Liverpool (£55.49), Birmingham (£57.30), Manchester (£60.12), and Sheffield (£60.14) are still below the average UK weekly student rent of £65.30.
Best value locations in terms of student rental accommodation are Middlesbrough, Stoke-on-Trent and Stockton with average weekly rents of £41.47, £42.65 and £44.71 respectively.
Simon Thompson, co-founder and director of Accommodation for Students, said:
“Students who are going through the Clearing process are unlikely to be able to find university accommodation for their first year and so it is really helpful to know precisely how much they will have to pay for private rented accommodation.”
accommodationforstudents.com has over 750,000 registered students. It is top of the UK search engines and receives over 475,000 visitors per month, with an average site visit time of over 7 minutes.
Thompson added:
“Minimum down payments for buy-to-let mortgages are now 20-25% – it really has become a cash buyers’ market! With more equity now tied up in their properties many landlords have been forced to increase rent in order to make a return on investment.”
APPENDIX
UK Student Rent Analysis, July 2010 (83 cities/59,368 properties)
| City | Average Rent
£ per week |
Index* | ||||||
| London | 102.80 | 157 | ||||||
| Guildford | 89.54 | 137 | ||||||
| Uxbridge | 89.33 | 137 | ||||||
| Cambridge | 88.23 | 135 | ||||||
| Exeter | 86.87 | 133 | ||||||
| Middlesex | 84.62 | 130 | ||||||
| St Andrews | 82.83 | 127 | ||||||
| Egham | 83.83 | 128 | ||||||
| Brighton | 81.67 | 125 | ||||||
| Oxford | 77.39 | 119 | ||||||
| Gloucester | 76.55 | 117 | ||||||
| Farnham | 76.23 | 117 | ||||||
| Portsmouth | 75.60 | 116 | ||||||
| Plymouth | 75.55 | 116 | ||||||
| Canterbury | 74.54 | 114 | ||||||
| Bournemouth | 73.06 | 112 | ||||||
| Ipswich | 72.90 | 112 | ||||||
| Edinburgh | 72.71 | 111 | ||||||
| Worcester | 72.30 | 111 | ||||||
| Chester | 72.14 | 110 | ||||||
| Kent | 71.36 | 109 | ||||||
| Eastbourne | 70.26 | 108 | ||||||
| Bath | 69.81 | 107 | ||||||
| Glasgow | 69.67 | 107 | ||||||
| Bristol | 69.67 | 107 | ||||||
| Southend on Sea | 69.48 | 106 | ||||||
| Reading | 69.11 | 106 | ||||||
| Winchester | 69.03 | 106 | ||||||
| Aberdeen | 68.96 | 106 | ||||||
| Hatfield | 68.79 | 105 | ||||||
| Warwick | 68.75 | 105 | ||||||
| Colchester | 68.68 | 105 | ||||||
| Northampton | 68.16 | 104 | ||||||
| Chichester | 68.00 | 104 | ||||||
| Doncaster | 66.48 | 102 | ||||||
| High Wycombe | 66.15 | 101 | ||||||
| Leeds | 65.66 | 101 | ||||||
| Durham | 65.50 | 100 | ||||||
| Bedford | 65.03 | 100 | ||||||
| Nottingham | 64.88 | 99 | ||||||
| Hastings | 64.60 | 99 | ||||||
| Loughborough | 64.25 | 98 | ||||||
| Newcastle | 63.71 | 98 | ||||||
| Luton | 63.46 | 97 | ||||||
| Chatham | 63.43 | 97 | ||||||
| York | 62.96 | 96 | ||||||
| Southampton | 62.36 | 95 | ||||||
| Aberystwyth | 61.70 | 94 | ||||||
| Stafford | 61.30 | 94 | ||||||
| Newport | 60.93 | 93 | ||||||
| Leamington Spa | 60.61 | 93 | ||||||
| Cheltenham | 60.39 | 92 | ||||||
| Sheffield | 60.31 | 92 | ||||||
| Manchester | 60.12 | 92 | ||||||
| Bangor | 59.22 | 91 | ||||||
| Leicester | 59.02 | 90 | ||||||
| Huddersfield | 58.88 | 90 | ||||||
| Norwich | 57.75 | 88 | ||||||
| Swansea | 57.75 | 88 | ||||||
| Cardiff | 57.48 | 88 | ||||||
| Bradford | 57.33 | 88 | ||||||
| Newcastle under Lyme | 57.31 | 88 | ||||||
| Birmingham | 57.30 | 88 | ||||||
| Coventry | 56.26 | 86 | ||||||
| Dundee | 55.96 | 86 | ||||||
| Lincoln | 55.71 | 85 | ||||||
| Liverpool | 55.49 | 85 | ||||||
| Lancaster | 55.26 | 85 | ||||||
| Derby | 54.14 | 83 | ||||||
| Sunderland | 53.94 | 83 | ||||||
| Carlisle | 53.86 | 82 | ||||||
| Salford | 53.82 | 82 | ||||||
| Belfast | 53.71 | 82 | ||||||
| Preston | 53.58 | 82 | ||||||
| Bolton | 51.48 | 79 | ||||||
| Wolverhampton | 50.27 | 77 | ||||||
| Blackpool | 50.00 | 77 | ||||||
| Crewe | 46.54 | 71 | ||||||
| Pontypridd | 46.15 | 71 | ||||||
| Hull | 45.43 | 70 | ||||||
| Stockton | 44.71 | 68 | ||||||
| Stoke-on-Trent | 42.65 | 65 | ||||||
| Middlesbrough | 41.47 | 64 | ||||||
|
Average UK Student Rent |
65.30 | 100 | ||||||
| * Index compared to UK average student weekly rent of £65.30. | ||||||||
About accommodationforstudents.com
accommodationforstudents.com (www.accommodationforstudents.com) is the UK’s number one No.1 student accommodation website, designed to provide students with one central comprehensive source of information on student accommodation.
accommodationforstudents.com was founded in 2000 by Simon Thompson and William Berry. It provides a powerful search engine accessing a nationwide database of student accommodation which enables students to find properties, private halls and housemates fast. Students can now also deposit their accommodation requirements using the site’s ‘Property Alerts’ service and get properties e-mailed to them on a daily basis that match their requirements. The landlord admin suite interface allows landlords to directly upload and edit their property details and pictures on to the site which allows for ease of communication with students.
accommodationforstudents.com was nominated for Best Use of Web in the 2005 and 2004 New Media Age Awards and was highly commended in the Best Industry Innovation category at the inaugural 2002 Property Business Awards. In June this year Simon Thompson was named one of the top 40 business people in Manchester, courtesy of the Crains Manchester Business Paper 40 under 40 awards. Co-founder William Berry also won the 2006 BT Essence of the Entrepreneur award for the site.










At rentdirectuk.co.uk we have seen a similar spike in rents across all sectors – student, professional and rooms. As far as the economy remains unstable renting will be the norm, rents will rise as landlords take advantage of the situation. Rents will keep rising till a point people will get fed up and look for any means to buy a property, i do not support government interfering but this is a great opportunity to create a long term stable rental market. Landlord greed will finally kill this new renting market jaunt.
Comment by rentdirectuk.co.uk — 11/8/2010 #