<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New LHA Rates Have Huge Implications for All Landlords</title>
	<atom:link href="http://www.landlordzone.co.uk/blog/news/new-lha-rates-have-huge-implications-for-all-landlords/feed" rel="self" type="application/rss+xml" />
	<link>http://www.landlordzone.co.uk/blog/news/new-lha-rates-have-huge-implications-for-all-landlords</link>
	<description>The LandlordZONE Weblog - news, economic and legal developments, current affairs and a knowledgebase for those involved with Rental Property, residential and commercial: Investors, Landlords, Property Managers, Letting and Estate Agents, Tenants and Professionals.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:26:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Helen Bradford</title>
		<link>http://www.landlordzone.co.uk/blog/news/new-lha-rates-have-huge-implications-for-all-landlords/comment-page-1#comment-16452</link>
		<dc:creator>Helen Bradford</dc:creator>
		<pubDate>Tue, 01 Mar 2011 12:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlordzone.co.uk/blog/?p=2724#comment-16452</guid>
		<description>THis blog is full of high rated areas in London but I work with the homeless or people facing homelessness in Mid Wales. THe current LHA rate for a one bed self contained is £94.62 working on the 30% percentile calculation the March amount is £85 leaving an amount of £9.62 to be found in top up.  Many one beds are being charged at £100 per week and the clients are already having to find some top up , plus they are paying back to a Crisis Loan for a rent advance.  In some cases this could mean £23 per week being taken from their benefit (JSA £65.40 currently) before water rates , electricity or food.  So many of my clients are going to be facing gruelling deductions from their benefits but where are they going to go to find cheaper accommodation - nowhere! Once again the government are not thinking at all about the rural areas nor the knock on effect to our local economy</description>
		<content:encoded><![CDATA[<p>THis blog is full of high rated areas in London but I work with the homeless or people facing homelessness in Mid Wales. THe current LHA rate for a one bed self contained is £94.62 working on the 30% percentile calculation the March amount is £85 leaving an amount of £9.62 to be found in top up.  Many one beds are being charged at £100 per week and the clients are already having to find some top up , plus they are paying back to a Crisis Loan for a rent advance.  In some cases this could mean £23 per week being taken from their benefit (JSA £65.40 currently) before water rates , electricity or food.  So many of my clients are going to be facing gruelling deductions from their benefits but where are they going to go to find cheaper accommodation &#8211; nowhere! Once again the government are not thinking at all about the rural areas nor the knock on effect to our local economy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham E</title>
		<link>http://www.landlordzone.co.uk/blog/news/new-lha-rates-have-huge-implications-for-all-landlords/comment-page-1#comment-12812</link>
		<dc:creator>Graham E</dc:creator>
		<pubDate>Tue, 03 Aug 2010 10:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlordzone.co.uk/blog/?p=2724#comment-12812</guid>
		<description>I have two rented flats in Hastings,both tenants on LHA.The 12 month rental review reduced both rents from £500 four weekly to £460,£40 per period down??? 8% is a big hit and the tenants say they can&#039;t/won&#039;t make up the difference. How can they do this? anybody know? Regards Graham</description>
		<content:encoded><![CDATA[<p>I have two rented flats in Hastings,both tenants on LHA.The 12 month rental review reduced both rents from £500 four weekly to £460,£40 per period down??? 8% is a big hit and the tenants say they can&#8217;t/won&#8217;t make up the difference. How can they do this? anybody know? Regards Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.landlordzone.co.uk/blog/news/new-lha-rates-have-huge-implications-for-all-landlords/comment-page-1#comment-12717</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 07 Jul 2010 20:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlordzone.co.uk/blog/?p=2724#comment-12717</guid>
		<description>Excellent point Anna K - we can&#039;t have poor people in good postcodes. Where should these LHA claimints in Central London go to however? Obviously out of London. Perhaps they could be shipped in trains out to Wales or somewhere.</description>
		<content:encoded><![CDATA[<p>Excellent point Anna K &#8211; we can&#8217;t have poor people in good postcodes. Where should these LHA claimints in Central London go to however? Obviously out of London. Perhaps they could be shipped in trains out to Wales or somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna K</title>
		<link>http://www.landlordzone.co.uk/blog/news/new-lha-rates-have-huge-implications-for-all-landlords/comment-page-1#comment-12712</link>
		<dc:creator>Anna K</dc:creator>
		<pubDate>Wed, 07 Jul 2010 10:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlordzone.co.uk/blog/?p=2724#comment-12712</guid>
		<description>There is no reason why LHA claimaints in central London boroughs need to be housed in those boroughs with expensive rents subsidised by the taxpayer. Since they don&#039;t work, they have no necessity of being near to work and should be moved out of London. If they complain - tough. You want to live in Westminster, then get a good job just like working taxpayers have to do if they want something they can&#039;t afford. Don&#039;t expect the taxpayer to subsidise your children and  your lifestyle.</description>
		<content:encoded><![CDATA[<p>There is no reason why LHA claimaints in central London boroughs need to be housed in those boroughs with expensive rents subsidised by the taxpayer. Since they don&#8217;t work, they have no necessity of being near to work and should be moved out of London. If they complain &#8211; tough. You want to live in Westminster, then get a good job just like working taxpayers have to do if they want something they can&#8217;t afford. Don&#8217;t expect the taxpayer to subsidise your children and  your lifestyle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebenzer howard</title>
		<link>http://www.landlordzone.co.uk/blog/news/new-lha-rates-have-huge-implications-for-all-landlords/comment-page-1#comment-12699</link>
		<dc:creator>ebenzer howard</dc:creator>
		<pubDate>Sun, 04 Jul 2010 15:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlordzone.co.uk/blog/?p=2724#comment-12699</guid>
		<description>Less Planners lower density please: CV and RV are high due to inelastic supply. We need to help under occupied and lifestyle subsidised move and  the less able stay, to move not to the burbs but other areas of inner London. Private rented supply increases becomes more affordable, rental tax can fund police and services to help in inner London. Then we set lower densities for development and start tearing up some fields and giving incentives, even bribes for companies to stop building in the city and locating elsewhere.

Re bankers and sell offs, the reason council houses were sold off was not simply a transfer of voting allegiance (Thatcher your own house vote Tory, Brown we&#039;ll give you a tax payer funded job) but to pay off the huge loans for experimental concrete buildings that fell over or don&#039;t fit the British way of life.</description>
		<content:encoded><![CDATA[<p>Less Planners lower density please: CV and RV are high due to inelastic supply. We need to help under occupied and lifestyle subsidised move and  the less able stay, to move not to the burbs but other areas of inner London. Private rented supply increases becomes more affordable, rental tax can fund police and services to help in inner London. Then we set lower densities for development and start tearing up some fields and giving incentives, even bribes for companies to stop building in the city and locating elsewhere.</p>
<p>Re bankers and sell offs, the reason council houses were sold off was not simply a transfer of voting allegiance (Thatcher your own house vote Tory, Brown we&#8217;ll give you a tax payer funded job) but to pay off the huge loans for experimental concrete buildings that fell over or don&#8217;t fit the British way of life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.landlordzone.co.uk/blog/news/new-lha-rates-have-huge-implications-for-all-landlords/comment-page-1#comment-12692</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 03 Jul 2010 21:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlordzone.co.uk/blog/?p=2724#comment-12692</guid>
		<description>Overall rents will fall and even-out as there is less money to go around.</description>
		<content:encoded><![CDATA[<p>Overall rents will fall and even-out as there is less money to go around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.landlordzone.co.uk/blog/news/new-lha-rates-have-huge-implications-for-all-landlords/comment-page-1#comment-12691</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 03 Jul 2010 18:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlordzone.co.uk/blog/?p=2724#comment-12691</guid>
		<description>A few months ago I read in the paper that a foreign Somalian woman with children and no partner has been getting Housing benefit paid at £12,000 per month.  It beggars belief. The rate should be capped. I have no sympathy for these scroungers. £400 per week is more than fair.</description>
		<content:encoded><![CDATA[<p>A few months ago I read in the paper that a foreign Somalian woman with children and no partner has been getting Housing benefit paid at £12,000 per month.  It beggars belief. The rate should be capped. I have no sympathy for these scroungers. £400 per week is more than fair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proprateanalyst</title>
		<link>http://www.landlordzone.co.uk/blog/news/new-lha-rates-have-huge-implications-for-all-landlords/comment-page-1#comment-12687</link>
		<dc:creator>proprateanalyst</dc:creator>
		<pubDate>Fri, 02 Jul 2010 17:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlordzone.co.uk/blog/?p=2724#comment-12687</guid>
		<description>Really insightful and totally agree. As a landlord in Southwark, I am quite optimistic about the prospects. Tempted to buy in Deptford</description>
		<content:encoded><![CDATA[<p>Really insightful and totally agree. As a landlord in Southwark, I am quite optimistic about the prospects. Tempted to buy in Deptford</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo T</title>
		<link>http://www.landlordzone.co.uk/blog/news/new-lha-rates-have-huge-implications-for-all-landlords/comment-page-1#comment-12686</link>
		<dc:creator>Jo T</dc:creator>
		<pubDate>Fri, 02 Jul 2010 12:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlordzone.co.uk/blog/?p=2724#comment-12686</guid>
		<description>Read up Osborne is hitting 600,000 poor homes in The Times online.
He wants to reduce LHA for private properties to the same level as council rates which will finish the buy to let and HMO market with rent reductions of 40%.

It claims landlords could lose anywhere between over £1000 - £3000 in rent a year in Ashford,Bath,Bedford,Brighton,Canterbury,Cambridge,Cheshire,Chichester,Exeter,Leeds,Manchester,York,London where there are high numbers of lets. The more bedrooms the bigger the loss.</description>
		<content:encoded><![CDATA[<p>Read up Osborne is hitting 600,000 poor homes in The Times online.<br />
He wants to reduce LHA for private properties to the same level as council rates which will finish the buy to let and HMO market with rent reductions of 40%.</p>
<p>It claims landlords could lose anywhere between over £1000 &#8211; £3000 in rent a year in Ashford,Bath,Bedford,Brighton,Canterbury,Cambridge,Cheshire,Chichester,Exeter,Leeds,Manchester,York,London where there are high numbers of lets. The more bedrooms the bigger the loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichB</title>
		<link>http://www.landlordzone.co.uk/blog/news/new-lha-rates-have-huge-implications-for-all-landlords/comment-page-1#comment-12685</link>
		<dc:creator>RichB</dc:creator>
		<pubDate>Fri, 02 Jul 2010 10:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.landlordzone.co.uk/blog/?p=2724#comment-12685</guid>
		<description>It&#039;s hard to see how rents could rise in less-expensive, further-distant boroughs if LHA benchmark rates are moved down from the median (50% percentile) rent to the 30% percentile rent, which will happen more or less at the same time as the caps are introduced in high cost boroughs.  As almost 40% of tenants in privately rented accommodation in Greater London are on housing benefit, this is going to have a huge impact on almost every landlord in London (and will be a huge benefit for anyone struggling to pay their own rent).  This reform is long overdue.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to see how rents could rise in less-expensive, further-distant boroughs if LHA benchmark rates are moved down from the median (50% percentile) rent to the 30% percentile rent, which will happen more or less at the same time as the caps are introduced in high cost boroughs.  As almost 40% of tenants in privately rented accommodation in Greater London are on housing benefit, this is going to have a huge impact on almost every landlord in London (and will be a huge benefit for anyone struggling to pay their own rent).  This reform is long overdue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

